Dams are said to be an important source of water supply and of high importance for various other reasons. They supply the water for various means, including domestic, irrigation, and industrial uses.
Dams are also involved in hydroelectric power generation and in river navigation. The application of these dams is much more important in daily activities including cooking, cleaning, bathing, washing, drinking water, gardening, and cultivation.
Dams provide a range of economic, environmental, and social benefits,
Dams help in preventing floods.
Dams are important because they provide water for domestic, industrial٬ and irrigation purposes.
Dams play an integral part in generating electricity as well. They play their role in increasing the water available to produce hydroelectric
Famous Dams in Pakistan
Names of dams in Pakistan | Location | Impounds | Height | Year of completion |
1. Tarbela Dam | Haripur | Indus River | 143.26 metres (470.0 ft) | 1974 |
2. Rawal Dam | Islamabad Capital Territory | Korang River | 40.7 m (133.5 ft) | 1962 |
3. Diamer Bhasha Dam | Gilgit Baltistan | Indus River | 272 m (892 ft) | – |
4. Mangla Dam | Mirpur District | Jhelum River | 138 meters (453 ft) | 1967 |
5. Khanpur Dam | Haripur | Haro River | 51 metres (167 ft) | 1985 |
6. Hub Dam | Malir | Hub River | 48 metres (157 ft) | 1979 |
7. Mirani Dam | Kech district Balochistan | Dasht River | 127 ft 39 metres | 2006 |
8. Warsak Dam | Peshawar | Kabul River | 76.2 metres | 1960 |
9. Gomal Zam Dam | Kajori kach south Waziristan agency KPK | Gomal River | 437 ft | 2011 |
10. Satpara Dam | Skardu | Satpara Stream | 128 ft | 2011 |
11. Neelum Jhelum Dam | Muzaffarabad | Neelum Rive | 60 m (197 ft) | 2018 |
12. Sabakzai Dam | Zhob | Zhob River | 34.75 m (114.0 ft) | 2007 |
13. Darawat Dam | Jhangri, Jamshoro | Nai Baran River | 43 metres (141 ft) | 2014 |
14. Namal Dam | Mianwali | Namal Lake | 344 metres (1,129 feet) | 1913 |
15. Gulpur Dam | Azad Jammu Kashmir | Poonch River | 35 m (115 ft) | 2020 |
Balochistan[]
Name | Location/ nearest city | Impounds | Height | Storage capacity years | Year of completion |
---|---|---|---|---|---|
Akra Kaur Dam | Gwadar | Akra Kaur River | 21 metres (69 ft) | 21,000,000 m3 (17,025 acre⋅ft) | 1995 |
Amach Dam | Mastung | Amach River | 15.2 metres (50 ft) | 1,675,000 m3 (1,358 acre⋅ft) | 1987 |
Band-e-Chaman Dam | Turbat | Band-e-Chaman River | 15 metres (49 ft) | 2,467,000 m3 (2,000 acre⋅ft) | 1994 |
Gur Dam | Kalat | n/a | 15.2 metres (50 ft) | 498,000 m3 (404 acre⋅ft) | |
Hingi Dam | Quetta | Hingi | 15 metres (49 ft) | 201,000 m3 (163-acre⋅ft) | 1995–96 |
Hub Dam | Malir | Hub River | 48 metres (157 ft) | 1,057,000,000 m3 (856,924 acre⋅ft) | 1979 |
Khad Koocha Dam | Mastung | Kad Koocha River | 15.2 metres (50 ft) | 117,000 m3 (95 acre⋅ft) | 1984 |
Khajeer Dam | Qila Saifullah | Khajeer River | 15 metres (49 ft) | 308,000 m3 (250 acre⋅ft) | 1991 |
Kullan Dam | Kharan | ||||
Mana Storage Dam | Ziarat | Mana River | 19.8 metres (65 ft) | 1,825,000 m3 (1,480-acre⋅ft) | 1961 |
Mangi Dam | Ziarat | Boin Viala River | 18 metres (59 ft) | 130,000 m3 (105 acre⋅ft) | 1982 |
Mirani Dam | Makran | Dasht River | 39 metres (128 ft) | 373,000,000 m3 (302,396 acre⋅ft) | 2006 |
Naulong Dam | Jhal Magsi | Mula River | 56.7 metres (186 ft) | 2015 | |
Neelag Dasht Dam | District Kech | Dasht River | 2019 | ||
Nishpa Dam | Mastung | Nishpa River | 15 metres (49 ft) | 115,000 m3 (93 acre⋅ft) | 1994 |
Pinakai Dam | Qila Saifullah | Pinakai River | 15.2 metres (50 ft) | 48,000 m3 (39 acre⋅ft) | 1994 |
Sabakzai Dam | Zhob | Zhob River | 34.75 metres (114.0 ft) | 32,700 acre⋅ft (40,334,856 m3) | 2007 |
Sasnak Mana Storage Dam | Ziarat | Sasnak River | 19 metres (62 ft) | 271,000 m3 (220-acre⋅ft) | 1993 |
Sassi Punnu Dam | Makran | ||||
Shadak Dam | Pishin | Shadak River | 15.2 metres (50 ft) | 86,000 m3 (70 acre⋅ft) | 1983 |
Shadi Kaur Storage Dam | Pasni | 25 metres (82 ft) | 37,000 acre⋅ft (45,638,828 m3) | ||
Shagai Dam | Quetta | 15.2 metres (50 ft) | 381,000 m3 (309-acre⋅ft) | 1993 | |
Shiker Dam | Pishin | Shiker River | 19 metres (62 ft) | 61,000 m3 (49 acre⋅ft) | 1988 |
Spinkarez Dam | Quetta | Nar River and Murdar River | 29 metres (95 ft) | 6,800,000 m3 (5,513 acre⋅ft) | 1945 |
Tabai Dam | Quetta | Tabai River | 15 metres (49 ft) | 175,000 m3 (142 acre⋅ft) | 1994 |
Tangi Dam | Qila Saifullah | Tangi River | 15.2 metres (50 ft) | 75,000 m3 (61-acre⋅ft) | 1997 |
Thamarak Dam | Pishin | 15.2 metres (50 ft) | 241,000 m3 (195 acre⋅ft) | 1986 | |
Tooth Dam | Kalat | Tooth River | 16 metres (52 ft) | 490,000 m3 (397 acre⋅ft) | 1991 |
Under Base Dam | Qila Saifullah | Under Base River | 15.2 metres (50 ft) | 86,000 m3 (70 acre⋅ft) | 1985 |
Walitangi Dam | Quetta | Walitangi River | 24 metres (79 ft) | 510,000 m3 (413-acre⋅ft) | 1961 |
60 Small Dams Built, 31 Under Construction In Sindh, Says Murtaza Wahab
Sindh[ONLY 2 DAM]
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Darawat Dam | Jamshoro District | Nari Baran River | 43 metres (141 ft) | 150,000,000 m3 (121,607-acre⋅ft) | 2014 |
Chotiari Dam | Sanghar District | Nara Canal (Indus River) | 26.3 metres (86 ft) | 750,000 m3 (608 acre⋅ft) | 2002 |
Nai Gaj Dam | Kirthar Mountains | Nai Gaj river | 59.1 metres (194 ft) | 30,000,000 m3 (24,321 acre⋅ft) | 2019, But work not completed until |
Khyber Pakhtunkhwa
Name Baran Dam | Location/ nearest city Bannu kpk | Impounds | Height | Storage capacity years | Year of completion |
---|---|---|---|---|---|
Tarbela Dam | Haripur | Indus River | 143.26 metres (470.0 ft) | 13,690,000,000 m3 (11,098,664 acre⋅ft) | 1974 |
Gomal Zam Dam | Wana | 133 m (436 ft) | 1,400,000,000 m3 (1,134,998 acre⋅ft) | 2012[12] | |
Tarbela (Auxiliary-1 Dam) | Ghazi | Indus River | 105 metres (344 ft) | 1974 | |
Duber Khwar | Pattan, Kohistan | Khan Khwar River | 97.57 metres (320.1 ft) | 2013[14] | |
Jalozai Barani Dam | Nowshehra Pabbi | N/A | 74 metres (243 ft) | 1,277 m3 (1 acre⋅ft) | 2015 |
Warsak Dam | Peshawar | Kabul River | 67 metres (220 ft) | 76,492,00062,013-acre 3 (62,013 acre⋅ft) | 1960 |
Tarbela (Auxiliary-2 Dam) | Ghazi | Indus River | 67 metres (220 ft) | 1974 | |
Allai Khwar[13] | Battagram | Allai Khwar River | 51 metres (167 ft) | 2012[14] | |
Khanpur Dam | Haripur | Haro River | 51 metres (167 ft) | 1985 | |
Khan Khwar | Besham, Shangla | Khan Khwar River | 46 metres (151 ft) | 2012[14] | |
Changhoz Dam | Karak | Changhoz River | 43 metres (141 ft) | 2007 | |
Sarki Lawaghar Dam | Karak | Tem River | 40 metres (130 ft) | 2006 | |
Tanda Dam | Kohat | Kohat River | 35 metres (115 ft) | 1967 | |
Naryab Dam | Hangu | Naryab River | 32 metres (105 ft) | 2006 | |
Dargai Pal Dam | Wana | 30 m (98 ft) | 5,896,000 m3 (4,780 acre⋅ft) | 2008[11] | |
Kandar Dam | Kohat | Dargai Algada River | 27 metres (89 ft) | 1970 | |
Chaatri Dam | Haripur | Nain Sukh River | 26 metres (85 ft) | 1971 | |
Chanda Fateh Khan Dam | Kohat | N/A | 25 metres (82 ft) | 2004 | |
Zaibi Dam | Karak | Zaibi Algad River | 25 metres (82 ft) | 1997 | |
Dandy Dam | Miranshah | 25 m (82 ft) | 5,945,000 m3 (4,820 acre⋅ft) | 2011[10] | |
Baran Dam | Bannu | Baran River | 24 metres (79 ft) | 1962 | |
Auxiliary Kandar Dam | Kohat | Dargai Algad River | 23 metres (75 ft) | 2004 | |
Aza Khel Dam | Peshawar | N/A | 23 metres (75 ft) | 2004 | |
Khal Dam | Haripur | Khal Kass River | 23 metres (75 ft) | 1972 | |
Gandially Dam | Kohat | Taru Algada River | 22 metres (72 ft) | 2002 | |
Kahal Dam | Hazara | Kahal River | 22 metres (72 ft) | 1971 | |
Mang Dam | Haripur | Haro River | 16 metres (52 ft) | 1970 | |
Darwazai Dam | Kohat | Sodal Algada River | 15 metres (49 ft) | 1976 |
Punjab[edit]
Name | Location/ nearest city | Impounds | Height | Storage capacity | Year of completion |
---|---|---|---|---|---|
Ghazi Barotha Dam | Attock, Punjab | Indus River | 22,500,000 m3 (18,241-acre⋅ft) | 2003 | |
Gurab Dam | |||||
Haji Shah Dam | Attock, Punjab | Sil river | 22 metres (72 ft) | 1,800,000 m3 (1,459-acre⋅ft) | 2013-14 |
Jabbi Dam | Attock, Punjab | ||||
Jamal Dam | |||||
Jammargal Dam | |||||
Jawa Dam | Dhalla, Rawalpindi District | Jawa River | 25 metres (82 ft) | 1,938,000 m3 (1,571 acre⋅ft) | 1994 |
Jurash Dam | |||||
Kahuta Dam | |||||
Kanjoor Dam | Attock, Punjab | ||||
Khasala Dam | |||||
Lehri Dam | |||||
Mailsi Dam | |||||
Mirwal Dam | |||||
Misriot Dam | |||||
Namal Dam | Mianwali District | ||||
Karot Dam | Punjab | ||||
Nirali Dam | |||||
Qibla Bandi Dam | |||||
Rati Kassi Dam | Attock, Punjab | ||||
Salial Dam | |||||
Shahpur Dam | Attock, Punjab | ||||
Shakardara Dam | Attock, Punjab | ||||
Tain Pura Dam | |||||
Dhok Sandy Mar Dam | |||||
Dhok Tahlian Dam | Chakwal | ||||
Dungi Dam | |||||
Bhugtal Dam | |||||
Channi Bor Dam | Attock, Punjab | ||||
Chbla Bano Dam | |||||
Chichali Dam |
No comments:
Post a Comment