Important note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. Below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 149,900 | PKR 1,679 |
Karachi | PKR 149,900 | PKR 1,679 |
Islamabad | PKR 149,950 | PKR 1,679 |
Peshawar | PKR 150,000 | PKR 1,679 |
Quetta | PKR 150,050 | PKR 1,679 |
Sialkot | PKR 149,900 | PKR 1,679 |
Attock | PKR 149,900 | PKR 1,679 |
Gujranwala | PKR 149,900 | PKR 1,679 |
Jehlum | PKR 149,900 | PKR 1,679 |
Multan | PKR 150,040 | PKR 1,679 |
Bahawalpur | PKR 149,900 | PKR 1,679 |
Gujrat | PKR 149,900 | PKR 1,679 |
Nawabshah | PKR 149,900 | PKR 1,679 |
Chakwal | PKR 149,900 | PKR 1,679 |
Hyderabad | PKR 150,050 | PKR 1,679 |
Nowshehra | PKR 149,900 | PKR 1,679 |
Sargodha | PKR 149,900 | PKR 1,679 |
Faisalabad | PKR 149,900 | PKR 1,679 |
Mirpur | PKR 149,900 | PKR 1,679 |
No comments:
Post a Comment